| Robot | Path | Permission |
| GoogleBot | / | ✔ |
| BingBot | / | ✔ |
| BaiduSpider | / | ✔ |
| YandexBot | / | ✔ |
# robots.txt automatically generated by PrestaShop e-commerce open-source solution # http://www.prestashop.com - http://www.prestashop.com/forums # This file is to prevent the crawling and indexing of certain parts # of your site by web crawlers and spiders run by sites like Yahoo! # and Google. By telling these "robots" where not to go on your site, # you save bandwidth and server resources. # For more information about the robots.txt standard, see: # http://www.robotstxt.org/robotstxt.html User-agent: * # Allow Directives Allow: */modules/*.css Allow: */modules/*.js Allow: */modules/*.png Allow: */modules/*.jpg Allow: /js/jquery/* # Private pages Disallow: /*?order= Disallow: /*?tag= Disallow: /*?id_currency= Disallow: /*?search_query= Disallow: /*?back= Disallow: /*?n= Disallow: /*&order= Disallow: /*&tag= Disallow: /*&id_currency= Disallow: /*&search_query= Disallow: /*&back= Disallow: /*&n= Disallow: /*controller=addresses Disallow: /*controller=address | ||
| Title | kmandi Site de vente en ligne en |
| Description | ite de vente en ligne en Tunisie avec un large choix de |
| Keywords | salon de jardin, chaise, smartphone, Site de vente en ligne en Tunisie, lunettes de soleil, montre, vente en ligne tunisie, vente en ligne lunettes de soleil, vente en ligne chaise, vente en ligne chaise gaming |
| WebSite | |
| Host IP | 104.21.17.202 |
| Location | United States |
| Site | Rank |
| compagnie-kdg.com | 0 |
|
Euro€2,521,155
Dernière mise à jour: 2022-06-23
kmandi.net a un classement mondial Semrush de 4,198,197. kmandi.net a une valeur estimée à € 2,521,155, sur la base de ses revenus publicitaires estimés. kmandi.net reçoit environ 290,903 visiteurs uniques chaque jour. Son serveur Web est situé au United States, avec l'adresse IP 104.21.17.202.Selon SiteAdvisor, kmandi.net est sûr à visiter. |
| Valeur d'achat/vente | Euro€2,521,155 |
| Revenus publicitaires quotidiens | Euro€2,328 |
| Revenus publicitaires mensuels | Euro€69,817 |
| Revenus publicitaires annuels | Euro€837,800 |
| Visiteurs uniques quotidiens | 19,394 |
| Remarque: Toutes les valeurs de trafic et de revenus sont des estimations. | |
| Host | Type | TTL | Data |
| kmandi.net. | A | 297 | IP: 104.21.17.202 |
| kmandi.net. | A | 297 | IP: 172.67.178.67 |
| kmandi.net. | AAAA | 297 | IPV6: 2606:4700:3037::ac43:b243 |
| kmandi.net. | AAAA | 297 | IPV6: 2606:4700:3034::6815:11ca |
| kmandi.net. | NS | 86400 | NS Record: grace.ns.cloudflare.com. |
| kmandi.net. | NS | 86400 | NS Record: gordon.ns.cloudflare.com. |
| Kmandi site de vente en ligne compare Wishlist Français Français اللغة العربية Français اللغة العربية Catégorie Chariot 0 articles 0,00 TND Search All Categories Accueil --Électroménager ----Climatisation & Chauffage ------Ventilateur ------Climeur ------Climatiseur ------Chauffe-bain & Chaudière ------Chauffages & Radiateur ----Froid ------Réfrigérateur ------Congélateur ------Fontaines à eau ----Soin du linge & vaisselle ------Lave-linge ------Sèche-linge ------Fer à repasser ------Défroisseur ------Centrale vapeur ------Lave-vaisselle ----Appareil de cuisson ------Cuisinière ------Plaque de cuisson ------Four ------Hotte ------Micro-ondes ------Friteuse ------Grille viande ------Barbecue ------Cuiseur vapeur ------Cuiseur à œuf ------Appareil à raclette ------Appareil à fondue ----Le fait maison ------Machine à panini ------Machine à pain ------Appareil à gaufre | dounats | cupcake| pizza ------Crêpière ------Yaourtière ------Appareil à popcorn |Barbe à Papa ------Sorbetière |
HTTP/1.1 301 Moved Permanently
Date: Sun, 24 Oct 2021 06:48:43 GMT
Content-Type: text/html
Connection: keep-alive
location: https://kmandi.net/
CF-Cache-Status: DYNAMIC
Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=pMxNVwi%2B6gZquRRUzFXwEhBNPkbHv8e1Cvr348qCvj3BnZGPB%2BuBEvHE19LBm4QDL2kcubWNqzeQi%2B0lIOwaN9o24XZJLyIZA9S064Wi2JK7qL6JgHAhevbja4Eg"}],"group":"cf-nel","max_age":604800}
NEL: {"success_fraction":0,"report_to":"cf-nel","max_age":604800}
Server: cloudflare
CF-RAY: 6a3142d7896a2bef-ORD
alt-svc: h3=":443"; ma=86400, h3-29=":443"; ma=86400, h3-28=":443"; ma=86400, h3-27=":443"; ma=86400
HTTP/2 200
date: Sun, 24 Oct 2021 06:48:46 GMT
content-type: text/html; charset=UTF-8
x-powered-by: PHP/7.3.31
x-powered-by: PleskLin
vary: Accept-Encoding,Cookie
link:
|
Domain Name: KMANDI.NET Registry Domain ID: 2577015653_DOMAIN_NET-VRSN Registrar WHOIS Server: whois.enom.com Registrar URL: http://www.enomdomains.com Updated Date: 2020-12-07T11:28:17Z Creation Date: 2020-12-07T11:28:17Z Registry Expiry Date: 2021-12-07T11:28:17Z Registrar: eNom, LLC Registrar IANA ID: 48 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: GORDON.NS.CLOUDFLARE.COM Name Server: GRACE.NS.CLOUDFLARE.COM DNSSEC: unsigned >>> Last update of whois database: 2021-09-12T14:45:31Z <<< |